Season S15
Runes
Every Season 15 rune with its effect lines and observed market activity.
Open Market Activity Interactive TableRows 64Indexable 64Observed market 40Not listed 0Tracked, no observation 24No market data 0Identity unverified 0
| # | Name | Rune Type | Effect | Used by Runewords | QD Deals 1d | QD Deals 3d | Supply | Median (DS) | Liquidity | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ber | EffectRune | Requires: 5 Offering | 2 | 101 | 360 | 27 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 2 | Jah | EffectRune | Requires: 350 Offering, Cooldown: 3.5 second(s) | 2 | 100 | 327 | 27 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 3 | Mal | ConditionRune | Gain: 5 Offering | 5 | 108 | 342 | 18 | 30 DS | 100 | 2026-10-25 14:40 UTC |
| 4 | Ist | EffectRune | Requires: 5 Offering | 2 | 103 | 338 | 15 | 11 DS | 100 | 2026-10-25 14:40 UTC |
| 5 | Sol | EffectRune | Requires: 5 Offering | 2 | 62 | 308 | 15 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 6 | Ort | ConditionRune | Gain: 5 Offering | 7 | 28 | 234 | 17 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 7 | Ral | EffectRune | Requires: 5 Offering | 7 | 41 | 305 | 15 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 8 | Tir | EffectRune | Requires: 5 Offering | 6 | 35 | 283 | 15 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 9 | Amn | ConditionRune | Gain: 5 Offering | 5 | 18 | 185 | 15 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 10 | Ith | EffectRune | Requires: 5 Offering | 2 | 68 | 288 | 10 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 11 | Bac | ConditionRune | Gain: 50 Offering | 0 | 21 | 208 | 9 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 12 | Lo | EffectRune | Requires: 5 Offering | 2 | 9 | 130 | 19 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 13 | Thul | EffectRune | Requires: 250 Offering, Cooldown: 2 second(s) | 3 | 23 | 183 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 14 | Ohm | EffectRune | Requires: 600 Offering, Cooldown: 2 second(s) | 1 | 9 | 65 | 11 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 15 | Eom | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | 7 | 57 | 10 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 16 | Igni | ConditionRune | Gain: 25 Offering | 0 | 3 | 217 | 13 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 17 | Vex | EffectRune | Requires: 100 Offering, Cooldown: 5 second(s) | 1 | 10 | 50 | 8 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 18 | Yul | ConditionRune | Gain: 50 Offering | 0 | 2 | 94 | 13 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 19 | Eth | ConditionRune | Gain: 5 Offering | 4 | 7 | 55 | 9 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 20 | Que | EffectRune | Requires: 300 Offering, Cooldown: 1 second(s) | 0 | 0 | 58 | 13 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 21 | Kry | EffectRune | Requires: 300 Offering, Cooldown: 3 second(s) | 0 | 13 | 49 | 5 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 22 | Nagu | ConditionRune | Gain: 100 Offering | 0 | 0 | 28 | 13 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 23 | Tam | ConditionRune | Gain: 25 Offering | 0 | 5 | 94 | 8 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 24 | Moni | ConditionRune | Gain: 100 Offering | 0 | 7 | 59 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 25 | Noc | ConditionRune | Gain: 5 Offering | 0 | 7 | 38 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 26 | Lac | EffectRune | Requires: 400 Offering, Cooldown: 1 second(s) | 0 | 1 | 18 | 10 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 27 | Poc | ConditionRune | Gain: 5 Offering | 0 | 0 | 43 | 10 | 22 DS | 100 | 2026-10-25 14:40 UTC |
| 28 | Cem | ConditionRune | Gain: 75 Offering | 0 | 1 | 18 | 9 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 29 | Ceh | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | 0 | 54 | 9 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 30 | Mot | EffectRune | Requires: 150 Offering, Cooldown: 1 second(s) | 0 | 3 | 67 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 31 | Qua | EffectRune | Requires: 50 Offering, Cooldown: 1 second(s) | 0 | 1 | 44 | 8 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 32 | Gar | EffectRune | Requires: 25 Offering, Cooldown: 1 second(s) | 0 | 0 | 37 | 8 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 33 | Yom | EffectRune | Requires: 500 Offering, Cooldown: 5 second(s) | 0 | 0 | 16 | 8 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 34 | Wat | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | 1 | 21 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 35 | Zan | ConditionRune | Gain: 200 Offering | 0 | 0 | 32 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 36 | Cir | ConditionRune | Gain: 300 Offering | 0 | 0 | 25 | 7 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 37 | Teb | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | 0 | 9 | 7 | 10 DS | 86 | 2026-10-25 14:40 UTC |
| 38 | Yax | ConditionRune | Gain: 200 Offering | 0 | 2 | 71 | 5 | 10 DS | 100 | 2026-10-25 14:40 UTC |
| 39 | Tzic | EffectRune | Requires: 200 Offering, Cooldown: 1 second(s) | 0 | 0 | 8 | 6 | 10 DS | 76 | 2026-10-25 14:40 UTC |
| 40 | Prid | EffectRune | Requires: 250 Offering, Cooldown: 3 second(s) | 0 | 0 | 4 | 6 | 10 DS | 44 | 2026-10-25 14:40 UTC |
| 41 | Ahu | ConditionRune | Gain: 15 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 42 | Chac | EffectRune | Requires: 20 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 43 | Feo | ConditionRune | Gain: 1000 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 44 | Kaa | ConditionRune | Gain: 50 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 45 | Kel | EffectRune | Requires: 500 Offering, Cooldown: 3 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 46 | Lith | ConditionRune | Gain: 25 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 47 | Lum | EffectRune | Requires: 5 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 48 | Met | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 49 | Neo | ConditionRune | Gain: 200 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 50 | Ner | EffectRune | Requires: 600 Offering, Cooldown: 6 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 51 | Obr | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 52 | Ono | EffectRune | Requires: 25 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 53 | Qax | EffectRune | Requires: 400 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 54 | Tal | ConditionRune | Gain: 5 Offering | 7 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 55 | Tal | EffectRune | Requires: 30 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 56 | Tec | EffectRune | Requires: 50 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 57 | Ton | EffectRune | Requires: 20 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 58 | Tun | EffectRune | Requires: 25 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 59 | Ur | ConditionRune | Gain: 10 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 60 | Xal | EffectRune | Requires: 300 Offering, Cooldown: 3 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 61 | Xan | EffectRune | Requires: 300 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 62 | Xol | ConditionRune | Gain: 150 Offering | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 63 | Zec | EffectRune | Requires: 100 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
| 64 | Zid | EffectRune | Requires: 25 Offering, Cooldown: 1 second(s) | 0 | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | No observed market data yet | - |
Snapshot generated 2026-10-25 14:40 UTC. DS is a DarkScan in-site reference unit, not real currency and not a Blizzard valuation.